
Firsts
1st bike ride: August, 2020 — I rode down the alley behind my house…. I was determined not to use any motorized assistance… I barely made it back to my garage. LOL! | ||
| 1st time I rode 50 miles in one day: November 27, 2021. | ||
| 1st biking/camping trip: January, 2023 — Lake Perris State Recreational Area, CA | ||
| 1st time camping outside California: June, 2023 — Flagstaff, AZ | ||
| 1st solo campfire: December, 2023 — Furnace Creek, CA | ||
| 1st major crash: July, 2023 | ||

Bests
| Highest elevation biking: 8300 ft. above sea level and Highest elevation campsite: 7812 ft. above sea level— Mt. Pinos Nordic Base | ||
| Biggest change in elevation biking: 5663 ft. climb and Steepest quarter-mile biking: 13% grade — Furnace Creek Visitor Center to Dante’s View | ||
| Lowest elevation campsite: 207. ft below sea level — Furnace Creek Campground, Death Valley | ||
| Longest bike ride: 65 miles (metric century on bike race + 3 miles to/from hotel) — Solvang, CA | ||
| Most miles ridden in a month: 505 miles in July, 2022 Most 50 mile rides in a year: 9 times in 2022 | ![]() | |
| Longest time at the same campsite: 3 days — Bel Bay Campground, Idaho |

Beautifuls
| Most beautiful bike ride: Yosemite Valley | ||
| Most beautiful forest campsite: Big Sur | ![]() | |
| Most beautiful beach campsite: Pt. Mugu | ||
| Most beautiful desert campsite: Death Valley |

